Newer Homes in Toms River
Recently built residential properties in Toms River, NJ (2015 and newer).
2,783 properties · page 1 of 47
- 15 Cox Cro RoadBuilt 2023 · $5,880,000
- 3574 Ocean TerraceBuilt 2021 · $3,663,800
- 3674 Ocean TerraceBuilt 2017 · $3,559,400
- 3666 Ocean TerraceBuilt 2021 · $3,442,600
- 21 Silver Beach RoadBuilt 2022 · $3,178,900
- 3632 Ocean TerraceBuilt 2024 · $2,904,600
- 3612 Ocean TerraceBuilt 2019 · $2,800,700
- 3596 Ocean TerraceBuilt 2017 · $2,698,500
- 3582 Ocean TerraceBuilt 2016 · $2,666,700
- 3588 Ocean TerraceBuilt 2016 · $2,633,400
- 3680 Ocean TerraceBuilt 2016 · $2,536,900
- 91 Cranmoor Drive5 bd · 8,009 sf · Built 2015 · $2,475,900
- 101 Cranmoor Drive5 bd · 6,067 sf · Built 2018 · $2,454,100
- 3652 Ocean TerraceBuilt 2019 · $2,413,000
- 3660 Ocean TerraceBuilt 2015 · $2,348,200
- 239 Hayes CourtBuilt 2016 · $2,227,500
- 3688 Ocean TerraceBuilt 2018 · $2,206,800
- 266 Harbor CourtBuilt 2018 · $2,185,300
- 225 South CourtBuilt 2021 · $2,149,200
- 3640 Ocean TerraceBuilt 2016 · $2,133,600
- 203 Fourth AvenueBuilt 2016 · $2,119,200
- 1 Haines Cove Drive4 bd · 4,994 sf · Built 2019 · $2,111,700
- 9 Las Vegas RoadBuilt 2021 · $2,104,700
- 215 Fourth AvenueBuilt 2021 · $2,070,900
- 202 Sunset Drive NorthBuilt 2018 · $1,988,100
- 204 North Lagoon RoadBuilt 2015 · $1,961,800
- 21 Boatmans RoadBuilt 2017 · $1,948,700
- 3643 Bayside CourtBuilt 2017 · $1,941,100
- 276 Harbor CourtBuilt 2021 · $1,923,000
- 1 Harbor RoadBuilt 2015 · $1,893,600
- 1728 Ocean TerraceBuilt 2020 · $1,830,300
- 438 Delray DriveBuilt 2021 · $1,824,700
- 1704 Ocean TerraceBuilt 2018 · $1,818,500
- 23 Haines Cove Drive5 bd · 4,474 sf · Built 2018 · $1,818,300
- 3148 Ocean RoadBuilt 2021 · $1,763,200
- 9 Haines Cove Drive5 bd · 4,352 sf · Built 2019 · $1,756,700
- 3210 Seacrest DriveBuilt 2017 · $1,737,000
- 416 Tunney AvenueBuilt 2024 · $1,732,200
- 3450 Ocean RoadBuilt 2015 · $1,730,800
- 268 Harbor CourtBuilt 2022 · $1,730,300
- 3480 Ocean RoadBuilt 2015 · $1,725,200
- 3136 Ocean RoadBuilt 2016 · $1,710,100
- 445 Harding AvenueBuilt 2020 · $1,701,900
- 15 Tunney TerraceBuilt 2018 · $1,700,000
- 3 Haines Cove Drive5 bd · 4,265 sf · Built 2019 · $1,700,000
- 201 Fourth AvenueBuilt 2018 · $1,699,900
- 21 Antiqua Avenue4 bd · 6,388 sf · Built 2023 · $1,699,700
- 3460 Ocean RoadBuilt 2016 · $1,693,600
- 21 Tunney TerraceBuilt 2023 · $1,679,300
- 2029 Bay BlvdBuilt 2020 · $1,669,100
- 235 Fourth AvenueBuilt 2023 · $1,663,800
- 14 Third AvenueBuilt 2018 · $1,652,700
- 9 Fourth AvenueBuilt 2015 · $1,642,000
- 104 Point O Woods Drive3 bd · 4,403 sf · Built 2017 · $1,638,200
- 1650 St Regis Court6 bd · 6,192 sf · Built 2020 · $1,614,400
- 234 San Fernando DriveBuilt 2024 · $1,612,000
- 3468 Ocean RoadBuilt 2016 · $1,601,900
- 256 North Lagoon RoadBuilt 2018 · $1,579,700
- 420 Cove CourtBuilt 2019 · $1,576,700
- 3030 Ocean RoadBuilt 2015 · $1,574,200
Property details are sourced from New Jersey public tax and property records (NJ MOD-IV / NJGIN and public parcel data). Information is deemed reliable but not guaranteed and should be independently verified.