Homes on Alabama Avenue
56 properties in Toms River, NJ
- 203 Alabama AvenueBuilt 1973 · $281,700
- 204 Alabama AvenueBuilt 1973 · $287,100
- 207 Alabama AvenueBuilt 1968 · $315,400
- 210 Alabama AvenueBuilt 1940 · $213,000
- 212 Alabama AvenueBuilt 1940 · $256,300
- 213 Alabama AvenueBuilt 1950 · $280,600
- 214 Alabama AvenueBuilt 2018 · $484,200
- 216 Alabama AvenueBuilt 2019 · $485,600
- 218 Alabama AvenueBuilt 1950 · $349,800
- 219 Alabama AvenueBuilt 1971 · $299,800
- 227 Alabama AvenueBuilt 1980 · $310,900
- 231 Alabama AvenueBuilt 1974 · $324,000
- 232 Alabama AvenueBuilt 2002 · $393,800
- 235 Alabama AvenueBuilt 1981 · $290,200
- 236 Alabama AvenueBuilt 1983 · $304,700
- 238 Alabama AvenueBuilt 1984 · $303,200
- 239 Alabama AvenueBuilt 1940 · $251,100
- 243 Alabama AvenueBuilt 1940 · $270,000
- 246 Alabama AvenueBuilt 2019 · $488,700
- 247 Alabama AvenueBuilt 1973 · $276,000
- 248 Alabama AvenueBuilt 2019 · $451,800
- 253 Alabama AvenueBuilt 1974 · $349,900
- 254 Alabama AvenueBuilt 2003 · $515,000
- 257 Alabama AvenueBuilt 1974 · $293,600
- 258 Alabama AvenueBuilt 2002 · $507,300
- 260 Alabama AvenueBuilt 2002 · $463,400
- 261 Alabama AvenueBuilt 1983 · $389,100
- 262 Alabama AvenueBuilt 2019 · $449,200
- 265 Alabama AvenueBuilt 1971 · $305,500
- 266 Alabama AvenueBuilt 1955 · $559,200
- 269 Alabama AvenueBuilt 1977 · $527,200
- 270 Alabama AvenueBuilt 1974 · $357,800
- 273 Alabama AvenueBuilt 1973 · $550,400
- 276 Alabama AvenueBuilt 1954 · $398,200
- 282 Alabama AvenueBuilt 2016 · $692,400
- 283 Alabama AvenueBuilt 1986 · $387,500
- 284 Alabama AvenueBuilt 2016 · $631,900
- 287 Alabama AvenueBuilt 1973 · $295,200
- 288 Alabama Avenue$138,000
- 290 Alabama AvenueBuilt 2020 · $757,400
- 291 Alabama AvenueBuilt 1972 · $276,200
- 295 Alabama AvenueBuilt 1988 · $299,600
- 296 Alabama AvenueBuilt 2014 · $597,400
- 298 Alabama AvenueBuilt 1987 · $462,800
- 305 Alabama AvenueBuilt 1985 · $342,700
- 311 Alabama AvenueBuilt 1947 · $250,300
- 313 Alabama AvenueBuilt 1953 · $238,200
- 314 Alabama Avenue$13,000
- 315 Alabama AvenueBuilt 1939 · $211,600
- 318 Alabama AvenueBuilt 2016 · $615,900
- 321 Alabama AvenueBuilt 1988 · $523,300
- 322 Alabama AvenueBuilt 1992 · $720,900
- 330 Alabama AvenueBuilt 2014 · $605,600
- 334 Alabama AvenueBuilt 1973 · $426,300
- 336 Alabama AvenueBuilt 1992 · $507,900
- 338 Alabama AvenueBuilt 2021 · $781,400