Homes on Compass Court
31 properties in Toms River, NJ
- 1821 Compass CourtBuilt 1995 · $972,000
- 1822 Compass CourtBuilt 1969 · $414,800
- 1825 Compass CourtBuilt 2004 · $918,800
- 1826 Compass CourtBuilt 2014 · $916,500
- 1829 Compass CourtBuilt 2002 · $838,500
- 1830 Compass CourtBuilt 1974 · $636,800
- 1833 Compass CourtBuilt 1968 · $797,000
- 1834 Compass CourtBuilt 2014 · $760,500
- 1837 Compass CourtBuilt 2018 · $765,000
- 1838 Compass CourtBuilt 1969 · $431,900
- 1841 Compass CourtBuilt 2017 · $926,000
- 1842 Compass CourtBuilt 1988 · $976,400
- 1845 Compass CourtBuilt 1968 · $507,800
- 1846 Compass CourtBuilt 1968 · $507,000
- 1849 Compass CourtBuilt 2000 · $841,400
- 1850 Compass CourtBuilt 1968 · $662,000
- 1857 Compass CourtBuilt 2019 · $920,300
- 1858 Compass CourtBuilt 2009 · $852,900
- 1861 Compass CourtBuilt 1968 · $645,600
- 1862 Compass Court$282,000
- 1865 Compass CourtBuilt 2014 · $818,400
- 1866 Compass CourtBuilt 2018 · $769,200
- 1869 Compass CourtBuilt 1968 · $425,800
- 1870 Compass CourtBuilt 1968 · $501,700
- 1873 Compass CourtBuilt 1968 · $450,300
- 1874 Compass CourtBuilt 2014 · $763,800
- 1877 Compass CourtBuilt 2001 · $813,300
- 1878 Compass CourtBuilt 1968 · $644,200
- 1881 Compass CourtBuilt 1988 · $623,100
- 1882 Compass CourtBuilt 2014 · $794,400
- 1886 Compass CourtBuilt 1970 · $597,600