Homes on Gladney Avenue
63 properties in Toms River, NJ
- 1 Gladney AvenueBuilt 2016 · $364,800
- 2 Gladney AvenueBuilt 1960 · $289,800
- 6 Gladney AvenueBuilt 1946 · $234,300
- 7 Gladney AvenueBuilt 1953 · $232,400
- 9 Gladney AvenueBuilt 1950 · $367,400
- 11 Gladney AvenueBuilt 1940 · $261,900
- 13 Gladney AvenueBuilt 1940 · $228,000
- 14 Gladney AvenueBuilt 1947 · $323,300
- 15 Gladney AvenueBuilt 1941 · $272,600
- 16 Gladney AvenueBuilt 1950 · $317,800
- 18 Gladney AvenueBuilt 1936 · $260,600
- 20 Gladney AvenueBuilt 1939 · $226,000
- 21 Gladney AvenueBuilt 1925 · $418,700
- 22 Gladney AvenueBuilt 1952 · $220,500
- 23 Gladney AvenueBuilt 1967 · $284,600
- 24 Gladney AvenueBuilt 1937 · $304,400
- 27 Gladney AvenueBuilt 1946 · $235,700
- 28 Gladney AvenueBuilt 1989 · $287,300
- 29 Gladney AvenueBuilt 1946 · $242,900
- 30 Gladney AvenueBuilt 1949 · $443,100
- 31 Gladney AvenueBuilt 1947 · $215,400
- 32 Gladney AvenueBuilt 1939 · $252,600
- 33 Gladney AvenueBuilt 1934 · $217,900
- 34 Gladney AvenueBuilt 1943 · $231,300
- 35 Gladney AvenueBuilt 1946 · $215,900
- 36 Gladney AvenueBuilt 1950 · $337,600
- 37 Gladney AvenueBuilt 1992 · $248,000
- 38 Gladney AvenueBuilt 1952 · $277,900
- 41 Gladney AvenueBuilt 1940 · $215,300
- 42 Gladney AvenueBuilt 1930 · $217,500
- 44 Gladney AvenueBuilt 2006 · $367,300
- 45 Gladney AvenueBuilt 1930 · $235,700
- 46 Gladney AvenueBuilt 1939 · $245,300
- 47 Gladney AvenueBuilt 1935 · $249,600
- 48 Gladney AvenueBuilt 1940 · $180,800
- 50 Gladney AvenueBuilt 1947 · $229,800
- 55 Gladney AvenueBuilt 1946 · $254,000
- 56 Gladney AvenueBuilt 2008 · $294,000
- 58 Gladney AvenueBuilt 1955 · $224,200
- 59 Gladney AvenueBuilt 1946 · $210,200
- 60 Gladney AvenueBuilt 1938 · $207,800
- 61 Gladney AvenueBuilt 1946 · $195,300
- 62 Gladney AvenueBuilt 1992 · $276,500
- 63 Gladney AvenueBuilt 1955 · $251,300
- 65 Gladney AvenueBuilt 2005 · $387,000
- 66 Gladney AvenueBuilt 1955 · $298,500
- 67 Gladney AvenueBuilt 1946 · $219,700
- 68 Gladney AvenueBuilt 1945 · $212,700
- 69 Gladney AvenueBuilt 1945 · $194,900
- 70 Gladney AvenueBuilt 1945 · $207,800
- 72 Gladney AvenueBuilt 1950 · $223,000
- 75 Gladney AvenueBuilt 1939 · $244,700
- 77 Gladney AvenueBuilt 1946 · $304,000
- 78 Gladney AvenueBuilt 1933 · $250,000
- 80 Gladney AvenueBuilt 1987 · $214,400
- 81 Gladney AvenueBuilt 1939 · $226,400
- 85 Gladney AvenueBuilt 1939 · $214,900
- 86 Gladney AvenueBuilt 1945 · $270,500
- 88 Gladney AvenueBuilt 1954 · $212,400
- 89 Gladney AvenueBuilt 1935 · $270,200
- 90 Gladney AvenueBuilt 2000 · $234,000
- 92 Gladney Avenue$115,100
- 93 Gladney AvenueBuilt 1935 · $193,100