Homes on Wave Way
10 properties in Toms River, NJ
- 91 Wave WayBuilt 1955 · $431,300
- 94 Wave WayBuilt 1984 · $313,400
- 97 Wave WayBuilt 1971 · $327,700
- 100 Wave WayBuilt 1950 · $328,900
- 101 Wave WayBuilt 1955 · $306,100
- 103 Wave WayBuilt 1955 · $333,900
- 106 Wave WayBuilt 1956 · $413,000
- 108 Wave WayBuilt 1955 · $333,500
- 110 Wave WayBuilt 1960 · $371,100
- 111 Wave Way$329,800